2025 College Football AP Poll, Week 10; BYU Enters Top 10

The college football AP poll for Week 10 is out. It was released on October 25th, 2025. We see BYU Entering the top 10 for the first time this season. Memphis, Utah, and USC also reenter the Top 25. On the flip side, we see South Florida, LSU, and Arizona State leave the rankings after losing this past weekend.
2025 College Football AP Poll – Week 10
The 2025 college football AP poll Week 10 for college football is out. The rankings are current through games played as of October 25th, 2025. This week’s college football TV schedule kicks off on Tuesday, October 28th, 2025. You can also checkout other major college football regular season and postseason schedules here too. Enjoy.
| RANK | SCHOOL | POINTS | RECORD | PREVIOUS |
| 1 | Ohio State (54) | 1633 | 7-0 | 1 |
| 2 | Indiana (11) | 1589 | 8-0 | 2 |
| 3 | Texas A&M (1) | 1523 | 8-0 | 3 |
| 4 | Alabama | 1445 | 7-1 | 4 |
| 5 | Georgia | 1359 | 6-1 | 5 |
| 6 | Oregon | 1249 | 7-1 | 6 |
| 7 | Ole Miss | 1212 | 7-1 | 8 |
| 8 | Georgia Tech | 1172 | 8-0 | 7 |
| 9 | Vanderbilt | 1098 | 7-1 | 10 |
| T10 | Miami (FL) | 1069 | 6-1 | 9 |
| T10 | BYU | 1069 | 8-0 | 11 |
| 12 | Notre Dame | 944 | 5-2 | 12 |
| 13 | Texas Tech | 876 | 7-1 | 14 |
| 14 | Tennessee | 684 | 6-2 | 17 |
| 15 | Virginia | 660 | 7-1 | 16 |
| 16 | Louisville | 647 | 6-1 | 19 |
| 17 | Cincinnati | 609 | 7-1 | 21 |
| 18 | Oklahoma | 485 | 6-2 | 13 |
| 19 | Missouri | 447 | 6-2 | 15 |
| 20 | Texas | 371 | 6-2 | 22 |
| 21 | Michigan | 264 | 6-2 | 25 |
| 22 | Houston | 256 | 7-1 | NR |
| 23 | Southern California | 215 | 5-2 | NR |
| 24 | Utah | 162 | 6-2 | NR |
| 25 | Memphis | 130 | 7-1 | NR |
Others receiving votes: Navy 86, Tulane 59, Washington 46, Iowa 27, South Florida 22, San Diego State 14, LSU 11, James Madison 9, North Texas 4, Illinois 3, Pittsburgh 1.