2026 World Cup Groups Ranked from Easiest to Hardest After the Draw

The 2026 World Cup draw is finished, and the 12 groups now range from clear paths to outright craziness. The Host countries got soft landings, Brazil and the Netherlands drew each other, and nine debut nations face very different tests. Here is every group ranked from easiest to hardest based on current FIFA rankings, recent results, and the six playoff placeholders still to come.
2026 World Cup Groups Ranked
The 2026 World Cup groups are set. Below is a ranking from easiest (1) to hardest (12) based on FIFA rankings (November 2025), recent form, head-to-head records, and travel demands. Rankings graphic from FOX Sports.
| Rank | Group | Teams | Why this ranking |
| 1 | D | USA (Host), Australia, Paraguay, UEFA Playoff C | Host advantage + two lower-ranked teams. USA expected to win group. |
| 2 | A | Mexico (Host), Colombia, South Africa, UEFA Playoff D | Mexico at home + South Africa ranked 58th. |
| 3 | C | Spain, Morocco, Egypt, Jordan | Spain clear favorite; Jordan (68th) is lowest-ranked qualified team. |
| 4 | B | Canada (Host), Switzerland, Qatar, UEFA Playoff A | Canada at home; Qatar weak since 2022. |
| 5 | L | Italy, Austria, Saudi Arabia, UEFA Playoff B | Italy rebuilding but still Pot 1; rest are manageable. |
| 6 | E | Argentina, Uruguay, Algeria, Haiti | Argentina and Uruguay both top-10, but Haiti (89th) softens it. |
| 7 | F | France, Japan, Ecuador, New Zealand | France heavy favorite; New Zealand ranked 94th. |
| 8 | K | Germany, South Korea, Panama, Ghana | Germany should dominate; Panama and Ghana mid-tier. |
| 9 | J | Belgium, Iran, Scotland, Inter-confed Playoff 2 | Belgium aging but still strong; three solid teams fighting for 2nd. |
| 10 | I | Portugal, Croatia, Uzbekistan, Inter-confed Playoff 1 | Portugal and Croatia both top-15; Uzbekistan improving fast. |
| 11 | G | England, Senegal, Tunisia, Cape Verde | England favorite, but Senegal (2022 quarterfinalist) and Tunisia make it tight. |
| 12 | H | Brazil, Netherlands, Côte d’Ivoire, Curaçao | Brazil + Netherlands (top-10) + African champions Côte d’Ivoire. Clear Group of Death. |
Quick Notes
- Three hosts (USA, Mexico, Canada) all landed in the four easiest groups.
- Group H has the highest combined FIFA ranking points of any group.
- Only one group (H) contains two top-10 teams.
- Nine debutants spread across the draw; Jordan and Curaçao landed in very different difficulty levels.
2026 FIFA World Cup Schedules, Brackets and More
Here are some of our related 2026 FIFA World Cup article for you to check out and use to plan how you will attend or watch the games this summer.
Related: Groups Ranked | Printable Bracket with Groups | Blank Knockout PDF | Live Schedule Updates