
2025 College Football AP Poll, Week 9; Indiana Rises to #2

The college football AP poll for Week 9 is out. It was released on October 19th. Some of the biggest jumps this week were Vanderbilt climbing seven spots to #10 and Georgia Tech five spots to #7. Indiana is our new number 2, and it’s always a wild week in college football this tiem of year.
2025 College Football AP Poll – Week 9
The 2025 college football AP poll Week 9 for college football is out. The rankings are current through games played as of October 18th, 2025. This week’s college football TV schedule kicks off on Tuesday, October 21st, 2025. You can also checkout other major college football regular season and postseason schedules here too. Enjoy.
RANK | SCHOOL | POINTS | RECORD | PREVIOUS |
1 | Ohio State (60) | 1643 | 7-0 | 1 |
2 | Indiana (6) | 1583 | 7-0 | 3 |
3 | Texas A&M | 1499 | 7-0 | 4 |
4 | Alabama | 1463 | 6-1 | 6 |
5 | Georgia | 1360 | 6-1 | 9 |
6 | Oregon | 1317 | 6-1 | 8 |
7 | Georgia Tech | 1143 | 7-0 | 12 |
8 | Ole Miss | 1119 | 6-1 | 5 |
9 | Miami (FL) | 1073 | 5-1 | 2 |
10 | Vanderbilt | 1031 | 6-1 | 17 |
11 | BYU | 975 | 7-0 | 15 |
12 | Notre Dame | 964 | 5-2 | 13 |
13 | Oklahoma | 882 | 6-1 | 14 |
14 | Texas Tech | 782 | 6-1 | 7 |
15 | Missouri | 748 | 6-1 | 16 |
16 | Virginia | 624 | 6-1 | 18 |
17 | Tennessee | 527 | 5-2 | 11 |
18 | South Florida | 501 | 6-1 | 19 |
19 | Louisville | 458 | 5-1 | NR |
20 | LSU | 388 | 5-2 | 10 |
21 | Cincinnati | 350 | 6-1 | 24 |
22 | Texas | 318 | 5-2 | 21 |
23 | Illinois | 168 | 5-2 | NR |
24 | Arizona State | 155 | 5-2 | NR |
25 | Michigan | 123 | 5-2 | NR |
Others receiving votes: Southern California 97, Utah 40, Tulane 37, Houston 34, Navy 28, San Diego State 7, James Madison 6, Boise State 4, TCU 2, Minnesota 1.